Bearing Mounting for Hydraulic Cylinder
Series IKB..
Bearing Mounting

 



 

 IKB
Size
D (H9)
B
(h16)
L1 L2
(js13)
L3 L4 d
(H13)
R F
(js13)
f
min.
b
(A13)
S1
(JS14)
S2
(N9)
S3
(JS14)
T
(+0,3)
Load
max.
(kN)
Weight
(g)
10 24 60 44 56 39 6,6 10 32 22 10 10 8 2 3,3 5 310
12 28 65 45 72 52 9 12 34 22 12 10 10 2 3,3 8 550
16 36 80 55 90 65 11 16 40 27 16 10 16 3,5 4,3 12,5 900
20 45 95 70 100 75 11 20 45 30 20 10 16 7,5 4,3 20 1500
25 56 115 85 120 90 13,5 25 55 37 25 10 25 10 5,4 32 2700
32 70 145 110 145 110 17,5 32 65 43 32 6 25 14,5 5,4 50 4500
40 90 170 125 185 140 22 40 76 52 40 6 36 17,5 8,4 80 8500
50 110 200 150 215 165 26 50 95 65 50 - 36 25 8,4 125 13500
63 140 230 170 270 210 33 63 112 75 63 - 50 33 11,4 200 23400
80 170 280 210 320 250 39 80 140 95 80 - 50 45 11,4 320 38500
100 210 345 250 405 315 52 100 180 120 100 - 63 52,5 12,4 500 90300

Materials:

Housing: Casting with spheroidal graphite EN-GJS 500/7

FLURO®-Gelenklager GmbH
Siemensstrasse 13
72348 Rosenfeld, Germany
0049 7428 / 9385-0

info[at]fluro.de

Contacts:
National / International

Newsletter:

Subscribe to our newsletter

>> Subscribe here

© 2024 FLURO®-Gelenklager GmbH
X

Right Click

No right click