Bearing Mounting for Hydraulic Cylinder - Mounting Plate
Series PPP..
Mounting Plate

 

Verison for KPB../KPE.. .

 

 PPP
Size L1 L2 B d dK b Threaded Hole
Lock Ring
Weight
(g)
10 20 11 15 5,4 10/12 3 M 5x12 5 20
12 27 16 15 6,4 12 3 M 6x12 6 20
16 40 25 15 6,4 16 3 M 6x12 6 30
20 40 25 18 6,4 20 4 M 6x16 6 40
25 40 25 18 6,4 25 4 M 6x16 6 40
30 45 30 20 6,4 30 5 M 6x16 6 40
40 62 42 20 8,4 40 6 M 8x20 8 80
50 65 45 25 8,4 50 8 M 8x20 8 90
60 80 55 25 10,5 60 8 M 10x25 10 170
80 90 60 30 10,5 80 10 M 10x25 10 250
100 120 90 40 10,5 100 12 M 10x25 10 490

Materials:

Disk: structural grade carbon steel S355JR (St52-3)

FLURO®-Gelenklager GmbH
Siemensstrasse 13
72348 Rosenfeld, Germany
0049 7428 / 9385-0

info[at]fluro.de

Contacts:
National / International

Newsletter:

Subscribe to our newsletter

>> Subscribe here

© 2024 FLURO®-Gelenklager GmbH
X

Right Click

No right click